Clothing and apparel duty into Norway: 5.6%–10.7%
Clothing and apparel imported into Norway carry customs duty of between 5.6% and 10.7%, with most items at 10.7%, plus 25% import VAT, effective 1 January 2004, whatever the country of origin. In Norway, duty applies from the first unit of declared value, with no low-value relief.
175 origins qualify for a preferential rate below the 10.7% standard, all at 0%. On the NOK 990.00 worked example, the best of them is worth NOK 151.14. Claiming a preferential rate requires proof of origin at customs; without acceptable proof the standard rate applies.
- Route
- Any origin → Norway
- Customs duty
- 5.6%–10.7%, median 10.7%
- Import VAT
- 25%
- Duty assessed on
- Goods value plus freight and insurance (CIF)
- Low-value treatment
- Duty applies from the first unit of declared value, with no low-value relief
- Typical clearance fee
- NOK 78.00, charged by the carrier
- Commodity codes covered
- 12
- Last verified
- 23 August 2026
Rates by commodity code
| HS code | Description | Duty | In force since | Instrument |
|---|---|---|---|---|
| 6105.10 | Men's or boys' shirts, knitted or crocheted | 10.7% | Tolltariffen: TALL | |
| 6106.10 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | 10.7% | Tolltariffen: TALL | |
| 6109.10 | T-shirts, singlets and other vests, knitted or crocheted, of cotton | 10.7% | Tolltariffen: TALL | |
| 6109.90 | T-shirts, singlets and other vests, knitted or crocheted, of other textile materials | 10.7% | Tolltariffen: TALL | |
| 6110.20 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted, of cotton | 10.7% | Tolltariffen: TALL | |
| 6112.11 | Tracksuits, ski suits and swimwear, knitted or crocheted, tracksuits | 5.6% | Tolltariffen: TALL | |
| 6203.42 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), of cotton | 10.7% | Tolltariffen: TALL | |
| 6203.43 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), of synthetic fibres | 10.7% | Tolltariffen: TALL | |
| 6204.62 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls…, of cotton | 10.7% | Tolltariffen: TALL | |
| 6204.63 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls…, of synthetic fibres | 10.7% | Tolltariffen: TALL | |
| 6205.20 | Men's or boys' shirts, of cotton | 10.7% | Tolltariffen: TALL | |
| 6210.40 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | 10.7% | Tolltariffen: TALL |
A worked example
A NOK 990.00 order of men's or boys' shirts, knitted or crocheted (HS 6105.10) with NOK 140.00 shipping, imported into Norway, lands at NOK 1,641.64 — NOK 511.64 of that is charges due on arrival.
| Goods value | NOK 990.00 |
|---|---|
| Shipping and insurance | NOK 140.00 |
| Customs duty · 10.7% | NOK 120.91 |
| Import VAT · 25% | NOK 312.73 |
| Carrier clearance fee | NOK 78.00 |
| Charges due on arrival | NOK 511.64 |
| Total landed cost | NOK 1,641.64 |
Order value is an assumed figure converted from euros at an illustrative rate, for the sake of a realistic example. Use the calculator for your actual numbers.
Origins with a preferential rate
| Agreement | Preferential rate | vs standard | Saving on the example |
|---|---|---|---|
| TAL1 countryAlbania | 0% | -10.7pp | NOK 151.14 |
| TBA1 countryBosnia & Herzegovina | 0% | -10.7pp | NOK 151.14 |
| TCA1 countryCanada | 0% | -10.7pp | NOK 151.14 |
| TCL1 countryChile | 0% | -10.7pp | NOK 151.14 |
| TCO1 countryColombia | 0% | -10.7pp | NOK 151.14 |
| TCR1 countryCosta Rica | 0% | -10.7pp | NOK 151.14 |
| TEC1 countryEcuador | 0% | -10.7pp | NOK 151.14 |
| TEF36 countriesÅland Islands, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, French Guiana, Germany, Greece, Guadeloupe, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Martinique, Monaco, Netherlands, Poland, Portugal, Pseudo-Bidi, Réunion, Romania, San Marino, Slovakia, Slovenia, Spain, Sweden | 0% | -10.7pp | NOK 151.14 |
| TEFT5 countriesIceland, Liechtenstein, Norway, Svalbard & Jan Mayen, Switzerland | 0% | -10.7pp | NOK 151.14 |
| TEG1 countryEgypt | 0% | -10.7pp | NOK 151.14 |
| TGB4 countriesGuernsey, Isle of Man, Jersey, United Kingdom | 0% | -10.7pp | NOK 151.14 |
| TGCC6 countriesBahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates | 0% | -10.7pp | NOK 151.14 |
| TGE1 countryGeorgia | 0% | -10.7pp | NOK 151.14 |
| TGS142 countriesAfghanistan, Angola, Bangladesh, Benin, Bhutan, Burkina Faso, Burundi, Cambodia, Comoros, Congo - Kinshasa, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Myanmar (Burma), Nepal, Niger, Rwanda, São Tomé & Príncipe, Senegal, Sierra Leone, Solomon Islands, Sudan, Tanzania, Timor-Leste, Togo, Tuvalu, Uganda, Yemen, Zambia, Zimbabwe | 0% | -10.7pp | NOK 151.14 |
| TGS224 countriesArgentina, Azerbaijan, Belarus, Brazil, China, Cuba, Dominica, Dominican Republic, Fiji, Gabon, Guyana, Iran, Jamaica, Kazakhstan, Malaysia, Maldives, Mauritius, Nigeria, Niue, Pakistan, Paraguay, Suriname, Thailand, Vietnam | 0% | -10.7pp | NOK 151.14 |
| TGSP22 countriesArmenia, Belize, Bolivia, Cape Verde, Congo - Brazzaville, Côte d’Ivoire, El Salvador, Eswatini, Ghana, Guatemala, Honduras, Kenya, Kosovo, Kyrgyzstan, Micronesia, Mongolia, Nicaragua, Papua New Guinea, Sri Lanka, Tajikistan, Uzbekistan, Vanuatu | 0% | -10.7pp | NOK 151.14 |
| TH1 countryGreenland | 0% | -10.7pp | NOK 151.14 |
| THK1 countryHong Kong SAR China | 0% | -10.7pp | NOK 151.14 |
| TI1 countryFaroe Islands | 0% | -10.7pp | NOK 151.14 |
| TID1 countryIndonesia | 0% | -10.7pp | NOK 151.14 |
| TIL1 countryIsrael | 0% | -10.7pp | NOK 151.14 |
| TIN1 countryIndia | 0% | -10.7pp | NOK 151.14 |
| TJO1 countryJordan | 0% | -10.7pp | NOK 151.14 |
| TKR1 countrySouth Korea | 0% | -10.7pp | NOK 151.14 |
| TLB1 countryLebanon | 0% | -10.7pp | NOK 151.14 |
| TMA1 countryMorocco | 0% | -10.7pp | NOK 151.14 |
| TMD1 countryMoldova | 0% | -10.7pp | NOK 151.14 |
| TME1 countryMontenegro | 0% | -10.7pp | NOK 151.14 |
| TMK1 countryNorth Macedonia | 0% | -10.7pp | NOK 151.14 |
| TMX1 countryMexico | 0% | -10.7pp | NOK 151.14 |
| TOES1 countryCeuta | 0% | -10.7pp | NOK 151.14 |
| TPA1 countryPanama | 0% | -10.7pp | NOK 151.14 |
| TPE1 countryPeru | 0% | -10.7pp | NOK 151.14 |
| TPH1 countryPhilippines | 0% | -10.7pp | NOK 151.14 |
| TRS1 countrySerbia | 0% | -10.7pp | NOK 151.14 |
| TSG1 countrySingapore | 0% | -10.7pp | NOK 151.14 |
| TTN1 countryTunisia | 0% | -10.7pp | NOK 151.14 |
| TTYR1 countryTürkiye | 0% | -10.7pp | NOK 151.14 |
| TUA1 countryUkraine | 0% | -10.7pp | NOK 151.14 |
| TXI1 countryPalestinian Territories | 0% | -10.7pp | NOK 151.14 |
| Best rate comes from different agreements by commodity code3 countriesBotswana, Namibia, South Africa | 0% | -10.7pp | NOK 151.14 |
Editor's note
Two things trip people up on clothing imports more than anything else.
The first is fibre content. Duty on apparel is set by what a garment is made of, not by what it is — a cotton T-shirt and a polyester one sit under different commodity codes and can carry different rates. If a listing does not state the fibre composition, the rate shown here is the cotton one, and the actual charge may differ. Check the care label before assuming.
The second is that clothing is the category where low-value rules bite hardest, because the typical order sits right around the thresholds. A EUR 140 order and a EUR 160 order into the same country can be assessed under completely different regimes. The figures on each page state which regime applies at which value, and the calculator will show you both sides of the line if you are close to it.
Where a garment is made up of several materials, classification follows the material that predominates by weight. That determination is the customs authority’s to make, not ours.
Check your own order
Common questions
How much is customs duty on clothing and apparel imported into Norway?
Between 5.6% and 10.7% depending on the exact commodity code, with a median of 10.7%, effective 1 January 2004.
Is there a threshold below which I pay nothing on a parcel to Norway?
Duty applies from the first unit of declared value, with no low-value relief.
Is import VAT charged on top of the duty in Norway?
Yes. Norway charges 25% import VAT, calculated on the customs value plus the customs duty itself.
What would a typical order actually cost?
A NOK 990.00 order with NOK 140.00 shipping attracts NOK 511.64 in charges on arrival, for a total landed cost of NOK 1,641.64.
Sources
- Tolltariffen: TALL — effective
Machine-readable: data.json